Continental Breeding Station
405-691-1313
MainBreedersBirds For SaleSuppliesRaces
LoftsResultsContact UsArticles

Back to Results Main Page

WinSpeed-1                       SOONER CONCOURSE         06/09/04-15:35
Weekly Race Report Page 1
Open and Sportsman Category
Name: DEN1A Old Bird Race Flown: 04/03/2004
Released: 07:00 Birds: 248 Lofts: 26 Station: DENTON,TX
Weather (Rel) ptl cldy, n. 10 (Arr) clear, nw 10

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Ted Evans /10 417 AU 02 MTS N/A C 09:54:02 131.508 00.00 1329.937 150
2 Ted Evans 5177 AU 02 I N/A C 09:54:28 2/ 10 00.25 1326.634 149
3 Ted Evans 593 AU 03 MTS N/A C 09:54:44 3/ 10 00.41 1324.609 148
4 Ted Evans 586 AU 02 MTS N/A C 10:03:09 4/ 10 09.06 1263.737 147
5 Ronnie Sco/10 670 AU 02 MTS N/A H 09:53:47 123.859 09.52 1254.384 146
6 Ronnie Scott 639 AU 02 MTS N/A C 09:55:14 2/ 10 11.19 1244.004 145
7 Ted Evans 386 AU 01 MTS N/A C 10:10:00 5/ 10 15.57 1218.176 144
8 CBS /10 549 AU 00 CBS N/A C 10:30:53 145.795 17.56 1216.780 143
9 CBS 541 AU 03 CBS N/A C 10:30:57 2/ 10 18.00 1216.395 142
10 DALE DAY /10 185 AU 02 CBS N/A C 10:45:03 153.860 21.26 1203.258 141
11 DALE DAY 677 AU 02 CBS N/A C 10:45:22 2/ 10 21.45 1201.568 140
12 Ted Evans 434 AU 02 MTS N/A C 10:13:48 6/ 10 19.45 1194.290 139
13 Southside /10 870 AU 00 MTS N/A H 09:59:27 121.116 19.10 1187.870 138
14 GOODPASTUR/10 273 AU 02 EXCE N/A H 11:20:33 175.285 28.34 1184.041 137
15 RALPH MCRE/10 887 AU 01 SOO N/A H 11:05:35 164.174 28.19 1176.572 136
16 Ted Evans 5199 AU 02 I N/A C 10:19:00 7/ 10 24.58 1163.082 135
17 CBS 455 AU 03 CBS N/A C 10:41:09 3/ 10 28.12 1160.292 134
18 Flying82C /10 341 AU 03 MTS N/A C 10:12:11 125.732 25.47 1151.448 133
19 Rock Creek/10 547 AU 02 TI BB C 09:45:32 107.328 23.29 1141.139 132
20 DALE DAY 419 AU 00 SOO N/A H 10:58:03 3/ 10 34.26 1137.548 131
21 Rock Creek 3517 AU 03 OKLA GZL H 09:46:54 2/ 10 24.51 1131.795 130
22 Rock Creek 3425 AU 03 OKLA RC H 09:47:20 3/ 10 25.17 1128.864 129
23 Southside 773 AU 01 MTS N/A H 10:10:00 2/ 10 29.43 1121.912 128
24 LUCKY 17 /10 2531 IF 03 LVC N/A C 11:14:02 161.561 40.13 1119.332 127
25 Southside 460 AU 03 MTS N/A H 10:11:10 3/ 10 30.53 1115.065 126
--------------------------------- Above are 10 percent ------------------------
26 GOODPASTURE/S 279 AU 02 EXCE N/A H 11:37:06 2/ 10 45.07 1113.323 125
27 J. BLAINE /10 1221 AU 01 SOO BB H 11:16:45 162.333 41.55 1112.777 124
28 MUEGGENBOR/10 1100 AU 03 KEY 12:15:51 199.653 51.38 1112.518 123
29 MUEGGENBORG 905 AU 03 KEY 12:15:54 2/ 10 51.41 1112.342 122
30 Rock Creek 2208 AU 02 OKLA BBWF H 09:50:34 4/ 10 28.31 1107.464 121
31 LUCKY 17 2542 IF 03 LVC N/A C 11:17:33 2/ 10 43.44 1104.049 120
32 MUEGGENBORG 1096 AU 03 KEY 12:19:56 3/ 10 55.43 1098.319 119
33 MUEGGENBORG 1097 AU 03 KEY 12:19:58 4/ 10 55.45 1098.204 118
34 LUCKY 17 356 AU 03 PRO N/A H 11:18:59 3/ 10 45.10 1097.938 117
35 R. PERKINS/10 615 AU 01 PRO N/A C 11:41:22 175.408 49.14 1097.210 116
36 MUEGGENBORG 635 AU 03 KEY 12:20:51 5/ 10 56.38 1095.181 115
37 KEITH SOPE/10 229 AU 03 NOP N/A H 11:29:16 167.356 47.47 1093.887 114
38 R. PERKINS 18 AU 03 PRO N/A H 11:42:16 2/ 10 50.08 1093.712 113
39 Ted Evans 571 AU 03 MTS N/A C 10:32:09 8/ 10 38.06 1090.989 112
40 2ND CHANCE/10 2106 AU 02 OKLA GZL H 09:30:59 93.438 27.19 1089.199 111
41 DALE DAY 104 AU 01 OKI N/A H 11:09:21 4/ 10 45.44 1085.997 110
42 WAYNE SPAR/10 3505 AU 03 SOO N/A C 11:10:05 154.026 46.15 1083.978 109
43 R. PERKINS 624 AU 01 PRO N/A H 11:45:04 3/ 10 52.56 1082.969 108
44 CBS 302 AU 02 CBS N/A C 10:56:58 4/ 10 44.01 1082.847 107
45 CBS 456 AU 03 CBS N/A C 10:56:58 5/ 10 44.01 1082.847 106
46 CBS 127 AU 03 CBS N/A C 10:57:00 6/ 10 44.03 1082.694 105
47 CBS 322 AU 02 CBS N/A C 10:57:48 7/ 10 44.51 1079.052 104
48 RALPH MCREYNO 818 AU 01 SOO N/A H 11:28:54 2/ 10 51.38 1074.550 103
49 Flying82C 834 AU 02 MTS N/A C 10:26:27 2/ 10 40.03 1071.878 102
50 GOODPASTURE/S 813 AU 03 EXCE N/A H 11:48:28 3/ 10 56.29 1069.454 101
--------------------------------- Above are 20 percent ------------------------
51 MUEGGENBORG 144 AU 03 STW 12:29:03 6/ 10 01:04 1067.889 0
52 R. PERKINS 659 AU 01 PRO N/A C 11:49:29 4/ 10 57.21 1066.446 0
53 DALE DAY 109 AU 01 OKI N/A H 11:14:04 5/ 10 50.27 1065.836 0
54 Rock Creek 3611 AU 03 OKLA BC C 09:57:25 5/ 10 35.22 1064.706 0
55 Flying82C 840 AU 02 MTS N/A C 10:28:23 3/ 10 41.59 1061.933 0
56 LUCKY 17 2553 IF 03 LVC N/A C 11:30:18 4/ 10 56.29 1051.971 0
57 RALPH MCREYNO 3358 AU 03 SOO N/A H 11:34:54 3/ 10 57.38 1051.096 0
58 RALPH MCREYNO 3361 AU 03 SOO N/A H 11:34:58 4/ 10 57.42 1050.842 0
WinSpeed-1 SOONER CONCOURSE 06/09/04-15:35
Weekly Race Report Page 2
Open and Sportsman Category
Name: DEN1A Old Bird Race Flown: 04/03/2004

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 LUCKY 17 2551 IF 03 LVC N/A H 11:30:36 5/ 10 56.47 1050.805 0
60 Southside 4793 AU 02 I N/A H 10:22:59 4/ 10 42.42 1050.152 0
61 DALE DAY 576 AU 02 CBS N/A C 11:18:35 6/ 10 54.58 1047.219 0
62 DALE DAY 197 AU 03 CBS N/A C 11:18:37 7/ 10 55.00 1047.084 0
63 DALE DAY 184 AU 02 CBS N/A H 11:18:57 8/ 10 55.20 1045.736 0
64 CBS 594 AU 02 CBS N/A C 11:08:08 8/ 10 55.11 1034.115 0
65 ROCKING M /10 175 AU 03 OKM N/A H 11:52:38 171.700 01:05 1032.664 0
66 Ronnie Scott 540 AU 01 MTS N/A C 10:31:30 3/ 10 47.35 1030.690 0
67 LUCKY 17 2940 AU 02 PRO N/A H 11:36:30 6/ 10 01:02 1028.382 0
68 KEITH SOPER 218 AU 03 NOP N/A C 11:47:09 2/ 10 01:05 1025.761 0
69 WAYNE SPARKS 276 AU 02 OKI N/A H 11:25:27 2/ 10 01:01 1021.228 0
70 WAYNE SPARKS 3153 AU 03 SOO N/A H 11:25:28 3/ 10 01:01 1021.164 0
71 Jaime Lope/10 675 AU 03 NOP DC C 13:24:45 221.900 01:31 1015.016 0
72 Jaime Lopez 645 AU 03 NOP DC C 13:24:56 2/ 10 01:31 1014.533 0
73 RALPH MCREYNO 3995 AU 03 SOO N/A H 11:44:57 5/ 10 01:07 1014.025 0
74 WAYNE SPARKS 331 AU 01 OKI N/A H 11:27:34 4/ 10 01:03 1013.149 0
75 R. PERKINS 8696 AU 02 ARPU N/A H 12:05:03 5/ 10 01:12 1012.025 0
76 RALPH MCREYNO 3989 AU 03 SOO N/A H 11:47:05 6/ 10 01:09 1006.490 0
77 LUCKY 17 2868 AU 02 PRO N/A H 11:42:38 7/ 10 01:08 1006.066 0
78 MUEGGENBORG 157 AU 03 KEY 12:50:00 7/ 10 01:25 1003.968 0
79 Alfonso&So/10 445 AU 03 NOP DC C 13:31:46 222.910 01:36 1001.415 0
80 J. BLAINE 2447 AU 02 SOO BB C 11:46:01 2/ 10 01:11 998.912 0
81 Ronnie Scott 600 AU 02 MTS N/A C 10:38:47 4/ 10 54.52 996.379 0
82 Flying82C 209 AU 01 MTS N/A C 10:42:48 4/ 10 56.24 993.219 0
83 Ted Evans 528 AU 03 MTS N/A C 10:53:13 9/ 10 59.10 992.439 0
84 2ND CHANCE LO 733 AU 00 WF MLY C 09:45:45 2/ 10 42.05 992.162 0
85 CBS 487 AU 01 CBS N/A C 11:19:04 9/ 10 01:06 990.473 0
86 R. PERKINS 660 AU 01 PRO N/A H 12:11:52 6/ 10 01:19 989.905 0
87 Flying82C 226 AU 01 MTS C 10:44:03 5/ 10 57.39 987.677 0
88 R. PERKINS 8664 AU 02 ARPU N/A H 12:14:28 7/ 10 01:22 981.720 0
89 ROCKING M 2521 AU 02 PRO N/A H 12:09:25 2/ 10 01:22 976.650 0
90 Kelly Burr/10 366 AU 01 SOO N/A H 10:48:49 126.453 01:01 972.644 0
91 WAYNE SPARKS 3156 AU 03 SOO N/A H 11:39:03 5/ 10 01:15 971.457 0
92 KEITH SOPER 101 AU 03 NOP N/A C 12:03:44 3/ 10 01:22 969.756 0
93 GOODPASTURE/S 708 AU 03 EXCE N/A H 12:19:33 4/ 10 01:27 965.426 0
94 LUCKY 17 978 AU 03 PRO N/A H 11:56:48 8/ 10 01:22 958.045 0
95 Kelly Burrows 5309 AU 02 ARPU N/A H 10:52:52 2/ 10 01:05 955.728 0
96 Kelly Burrows 944 AU 03 MTS N/A H 10:53:26 3/ 10 01:06 953.408 0
97 ROCKING M 562 AU 00 PRO N/A C 12:18:58 3/ 10 01:31 947.409 0
98 Southside 333 AU 02 MTS N/A C 10:47:34 5/ 10 01:07 936.707 0
99 WAYNE SPARKS 205 AU 02 OKI N/A H 11:49:43 6/ 10 01:25 935.690 0
100 LUCKY 17 160 AU 03 PRO N/A H 12:05:09 9/ 10 01:31 931.829 0
101 KEITH SOPER 223 AU 03 NOP N/A H 12:17:22 4/ 10 01:35 928.097 0
102 M&B lofts /10 2934 AU 02 NOP BB C 14:02:51 222.760 02:08 927.178 0
103 Alfonso&Sons 338 AU 03 NOP BBWF C 14:03:15 2/ 10 02:08 926.925 0
104 MUEGGENBORG 150 AU 03 STW 13:19:08 8/ 10 01:54 926.821 0
105 R. PERKINS 28030 AU 99 ARPU N/A C 12:33:11 8/ 10 01:41 926.572 0
106 R. PERKINS 33 AU 03 PRO N/A C 12:33:27 9/ 10 01:41 925.831 0
107 MUEGGENBORG 993 AU 03 KEY 13:20:26 9/ 10 01:56 923.654 0
108 Jaime Lopez 673 AU 03 NOP BCWF C 14:03:45 3/ 10 02:10 921.603 0
109 MUEGGENBORG 954 AU 03 KEY 13:21:22 10/ 10 01:57 921.393 0
110 GOODPASTURE/S 13 AU 02 EXCE N/A H 12:38:33 5/ 10 01:46 911.245 0
111 Flying82C 373 AU 03 MTS N/A C 11:02:55 6/ 10 01:16 910.967 0
112 2ND CHANCE LO 267 AU 98 GV UNK C 10:00:38 3/ 10 56.58 910.413 0
113 C-4 /5 159 AU 02 NOP BB C 14:14:17 224.462 02:17 909.633 0
114 C-4 693 AU 01 NOP RC C 14:14:35 2/ 5 02:17 909.005 0
115 M&B lofts 1418 AU 03 AHPI RDGR C 14:11:55 2/ 10 02:17 907.715 0
116 GOODPASTURE/S 313 AU 02 EXCE N/A H 12:40:03 6/ 10 01:48 907.225 0
117 Santos Lop/10 815 AU 03 NOP CHCK H 14:14:11 222.931 02:19 903.671 0
118 KEITH SOPER 207 AU 03 NOP N/A C 12:27:22 5/ 10 01:45 899.747 0
119 Jaime Lopez 8835 AU 03 JEDDS BBWF H 14:14:33 4/ 10 02:20 898.699 0
120 Kelly Burrows 1024 AU 02 NWD N/A H 11:08:30 4/ 10 01:21 895.602 0
WinSpeed-1 SOONER CONCOURSE 06/09/04-15:35
Weekly Race Report Page 3
Open and Sportsman Category
Name: DEN1A Old Bird Race Flown: 04/03/2004

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 Ronnie Scott 674 AU 02 MTS N/A C 11:04:17 5/ 10 01:20 892.370 0
122 Rock Creek 3807 AU 03 OKLA WHI H 10:31:52 6/ 10 01:09 891.582 0
123 Flying82C 338 AU 03 MTS N/A C 11:09:26 7/ 10 01:23 887.167 0
124 2ND CHANCE LO 1051 AU 02 WF BB H 10:06:04 4/ 10 01:02 883.828 0
125 M&B lofts 1246 AU 02 AHPI BB H 14:34:31 3/ 10 02:39 862.581 0
126 Southside 5041 AU 02 I N/A H 11:08:06 6/ 10 01:27 859.183 0
127 Kelly Burrows 911 AU 03 MTS N/A H 11:23:39 5/ 10 01:36 844.139 0
128 DALE DAY 316 AU 03 CBS N/A C 12:21:15 9/ 10 01:57 842.936 0
129 Santos Lopez 8814 AU 03 JEDDS BLCK C 14:46:22 2/ 10 02:51 841.309 0
130 DALE DAY 149 AU 01 OKI N/A C 12:22:50 10/ 10 01:59 838.802 0
131 KEITH SOPER 203 AU 03 NOP N/A H 12:51:15 6/ 10 02:09 838.568 0
132 J. BLAINE 3580 AU 03 SOO BB C 12:47:19 3/ 10 02:12 822.608 0
133 Ronnie Scott 627 AU 02 MTS N/A H 11:25:58 6/ 10 01:42 819.618 0
134 WAYNE SPARKS 3187 AU 03 SOO N/A H 12:34:47 7/ 10 02:10 809.733 0
135 KEITH SOPER 208 AU 03 NOP N/A H 13:04:40 7/ 10 02:23 807.716 0
136 M&B lofts 954 AU 03 NOP RBPD H 15:09:48 4/ 10 03:15 800.444 0
137 KEITH SOPER 230 AU 03 NOP N/A C 13:12:07 8/ 10 02:30 791.545 0
138 GOODPASTURE/S 294 AU 02 EXCE N/A H 13:30:27 7/ 10 02:38 790.119 0
139 RALPH MCREYNO 2260 AU 02 SOO N/A H 13:05:45 7/ 10 02:28 790.011 0
140 LEE BROWER /3 3520 AU 03 SOO BB 12:54:20 158.901 02:24 789.273 0
141 Flying82C 205 AU 01 MTS C 11:40:56 8/ 10 01:54 787.693 0
142 Kelly Burrows 950 AU 03 MTS N/A H 11:42:36 6/ 10 01:55 787.534 0
143 C-4 173 AU 02 NOP DC C 15:26:25 3/ 5 03:29 780.096 0
144 C-4 166 AU 02 NOP SILV C 15:28:03 4/ 5 03:31 777.588 0
145 Ted Evans 567 AU 03 MTS N/A C 11:59:52 10/ 10 02:05 771.854 0
146 RALPH MCREYNO 3364 AU 03 SOO N/A H 13:15:56 8/ 10 02:38 768.611 0
147 Flying82C 809 AU 02 MTS N/A C 11:48:19 9/ 10 02:01 767.521 0
148 JIM OSBORN/10 1623 AU 02 X 13:33:36 171.483 02:46 766.792 0
149 JIM OSBORNE 263 AU 03 PRO N/A H 13:34:47 2/ 10 02:47 764.494 0
150 JIM OSBORNE 1640 AU 02 X N/A C 13:34:51 3/ 10 02:47 764.365 0
151 JIM OSBORNE 8594 AU 01 ARPU N/A C 13:36:06 4/ 10 02:49 761.953 0
152 JIM OSBORNE 205 AU 03 PRO N/A H 13:36:57 5/ 10 02:50 760.321 0
153 JIM OSBORNE 8581 AU 01 ARPU N/A H 13:37:05 6/ 10 02:50 760.066 0
154 R. PERKINS 674 AU 01 PRO BB C 13:52:41 10/ 10 03:00 748.076 0
155 Kelly Burrows 5310 AU 02 ARPU N/A H 12:03:22 7/ 10 02:16 733.624 0
156 KEITH SOPER 105 AU 03 NOP N/A C 13:48:22 9/ 10 03:06 721.281 0
157 LEE BROWER 3522 AU 03 SOO BB 13:28:17 2/ 3 02:57 720.262 0
158 JIM OSBORNE 246 AU 03 PRO N/A H 14:00:04 7/ 10 03:13 718.480 0
159 WAYNE SPARKS 350 AU 01 OKI BB H 13:18:36 8/ 10 02:54 716.019 0
160 Southside 842 AU 03 MTS N/A C 12:00:59 7/ 10 02:20 708.223 0
161 GOODPASTURE/S 303 AU 02 EXCE N/A H 14:16:15 8/ 10 03:24 707.168 0
162 Southside 5036 AU 02 I N/A C 12:07:56 8/ 10 02:27 692.239 0
163 Flying82C 203 AU 01 MTS BB C 12:25:33 10/ 10 02:39 679.739 0
164 RALPH MCREYNO 1565 AU 01 DMI N/A H 14:11:51 9/ 10 03:34 669.090 0
165 Kelly Burrows 1030 AU 02 NWD N/A H 12:45:49 8/ 10 02:58 643.570 0
166 CBS 563 AU 03 CBS N/A C 13:57:29 10/ 10 03:44 614.632 0
167 GOODPASTURE/S 814 AU 03 EXCE N/A H 15:25:05 9/ 10 04:33 610.794 0
168 Ronnie Scott 492 AU 00 MTS N/A H 12:58:28 7/ 10 03:14 608.121 0
169 Ronnie Scott 432 AU 00 MTS N/A H 13:12:51 8/ 10 03:28 584.661 0
170 Kelly Burrows 910 AU 03 MTS N/A H 13:30:15 9/ 10 03:42 570.294 0
171 ROCKING M 157 AU 03 PRO N/A H 16:41:04 4/ 10 05:53 520.064 0
172 GOODPASTURE/S 319 AU 02 EXCE N/A H 17:07:04 10/ 10 06:15 508.185 0
173 Ronnie Scott 565 AU 01 MTS N/A C 14:13:28 9/ 10 04:29 502.901 0
174 WAYNE SPARKS 3170 AU 03 SOO N/A H 16:05:50 9/ 10 05:42 496.644 0
175 JIM OSBORNE 8588 AU 01 ARPU N/A C 17:42:45 8/ 10 06:55 469.560 0
-------------------------------------------------------------------------------
No clockings were reported from J SHERRICK out of 10 entries.

B Race Results below

WinSpeed-1                       SOONER CONCOURSE         06/09/04-15:37
Weekly Race Report Page 1
Open and Sportsman Category
Name: DEN1B Old Bird Race Flown: 04/03/2004
Released: 07:45 Birds: 618 Lofts: 24 Station: DENTON,TX
Weather (Rel) ptl cldy, n. 10 (Arr) clear, nw 10

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 CBS /17 325 AU 02 CBS N/A C 11:02:47 145.795 00.00 1297.372 150
2 CBS 150 AU 03 CBS N/A C 11:02:48 2/ 17 00.00 1297.263 149
3 Rock Creek/34 2354 AU 02 OKLA DC C 10:14:29 107.328 03.53 1263.663 148
4 Ted Evans /27 569 AU 03 MTS N/A H 10:50:26 131.508 07.01 1248.176 147
5 Ted Evans 588 AU 03 MTS N/A C 10:50:28 2/ 27 07.03 1247.951 146
6 Ted Evans 523 AU 03 MTS N/A H 10:51:30 3/ 27 08.05 1241.037 145
7 Ted Evans 594 AU 03 MTS N/A H 10:53:03 4/ 27 09.38 1230.808 144
8 Ted Evans 461 AU 02 MTS N/A H 10:53:06 5/ 27 09.41 1230.481 143
9 Southside /40 224 AU 02 MTS N/A C 10:38:32 121.116 09.13 1228.371 142
10 Southside 5181 AU 02 I N/A C 10:38:54 2/ 40 09.35 1225.781 141
11 Ted Evans 364 AU 01 MTS N/A C 10:55:33 6/ 27 12.08 1214.660 140
12 Ted Evans 515 AU 03 MTS N/A C 10:55:41 7/ 27 12.16 1213.810 139
13 Flying82C /40 563 AU 02 MTS N/A C 10:47:43 125.732 12.08 1211.105 138
14 Ted Evans 598 AU 03 MTS N/A H 10:56:15 8/ 27 12.50 1210.214 137
15 LUCKY 17 /40 977 AU 03 PRO N/A C 11:40:34 161.561 16.23 1207.080 136
16 LUCKY 17 372 AU 03 PRO N/A C 11:41:13 2/ 40 17.02 1203.758 135
17 Rock Creek 445 AU 02 FHI BBSP C 10:22:44 2/ 34 12.08 1197.569 134
18 RALPH MCRE/16 3326 AU 03 SOO N/A C 11:46:18 164.174 18.34 1197.457 133
19 Rock Creek 1211 AU 02 AHPI BB H 10:23:06 3/ 34 12.30 1194.791 132
20 Southside 1270 AU 99 IF N/A H 10:43:48 3/ 40 14.29 1192.189 131
21 CBS 616 AU 03 CBS N/A C 11:20:20 3/ 17 17.32 1191.634 130
22 Ted Evans 427 AU 02 MTS N/A C 10:59:48 9/ 27 16.23 1188.159 129
23 GOODPASTUR/20 856 AU 03 EXCE N/A H 12:05:25 175.285 22.37 1184.647 128
24 CBS 439 AU 03 CBS N/A C 11:23:25 4/ 17 20.37 1174.812 127
25 RALPH MCREYNO 572 AU 02 DMI N/A C 11:51:35 2/ 16 23.51 1171.800 126
26 WAYNE SPAR/20 203 AU 01 OKI N/A C 11:36:21 154.026 22.24 1171.753 125
27 WAYNE SPARKS 3183 AU 03 SOO N/A C 11:36:22 2/ 20 22.25 1171.668 124
28 Ted Evans 591 AU 03 MTS N/A H 11:02:57 10/ 27 19.32 1169.252 123
29 DALE DAY /36 317 AU 03 CBS N/A C 11:36:50 153.860 23.06 1168.052 122
30 DALE DAY 705 AU 02 CBS N/A C 11:37:11 2/ 36 23.27 1166.291 121
31 DALE DAY 396 AU 03 CBS N/A H 11:37:21 3/ 36 23.37 1165.454 120
32 RALPH MCREYNO 3343 AU 03 SOO N/A C 11:53:20 3/ 16 25.36 1163.543 119
33 RALPH MCREYNO 3319 AU 03 SOO N/A C 11:53:21 4/ 16 25.37 1163.464 118
34 Ronnie Sco/20 748 AU 03 MTS N/A C 10:52:56 123.859 19.54 1159.938 117
35 DALE DAY 245 AU 03 CBS N/A C 11:38:45 4/ 36 25.01 1158.474 116
36 Ronnie Scott 329 AU 02 MTS N/A H 10:53:11 2/ 20 20.09 1158.397 115
37 2ND CHANCE/21 3710 AU 03 OKLA BBWF C 10:07:00 93.438 15.14 1158.105 114
38 Ronnie Scott 705 AU 03 MTS N/A C 10:53:23 3/ 20 20.21 1157.167 113
39 Southside 339 AU 02 MTS N/A C 10:49:18 4/ 40 19.59 1156.611 112
40 LUCKY 17 1922 AU 02 SOO N/A C 11:51:10 3/ 40 26.59 1155.102 111
41 ROCKING M /20 910 AU 03 KEY N/A C 12:06:41 171.700 28.45 1154.800 110
42 LUCKY 17 921 AU 03 PRO N/A C 11:51:14 4/ 40 27.03 1154.790 109
43 ROCKING M 313 AU 03 PRO N/A C 12:06:44 2/ 20 28.48 1154.579 108
44 ROCKING M 20149 AU 03 ARPU N/A H 12:06:45 3/ 20 28.49 1154.506 107
45 LUCKY 17 969 AU 03 PRO N/A C 11:51:19 5/ 40 27.08 1154.399 106
46 Southside 459 AU 03 MTS N/A C 10:49:43 5/ 40 20.24 1154.002 105
47 Flying82C 835 AU 02 MTS N/A H 10:57:03 2/ 40 21.28 1152.247 104
48 Flying82C 821 AU 02 MTS N/A H 10:57:12 3/ 40 21.37 1151.348 103
49 MUEGGENBOR/40 109 AU 03 STW 12:50:22 199.653 34.31 1150.711 102
50 MUEGGENBORG 1088 AU 03 KEY 12:50:22 2/ 40 34.31 1150.711 101
51 MUEGGENBORG 104 AU 03 STW 12:50:23 3/ 40 34.32 1150.648 100
52 MUEGGENBORG 677 AU 03 KEY 12:50:25 4/ 40 34.34 1150.522 99
53 MUEGGENBORG 987 AU 03 KEY 12:50:26 5/ 40 34.35 1150.460 98
54 RALPH MCREYNO 550 AU 02 DMI N/A C 11:56:22 5/ 16 28.38 1149.502 97
55 Rock Creek 3621 AU 03 OKLA BC C 10:29:34 4/ 34 18.58 1147.842 96
56 Southside 204 AU 02 MTS N/A C 10:50:45 6/ 40 21.26 1147.582 95
57 Flying82C 956 AU 02 MTS N/A H 10:58:09 4/ 40 22.34 1145.685 94
58 Flying82C 213 AU 01 MTS N/A H 10:58:14 5/ 40 22.39 1145.191 93
59 Southside 304 AU 02 MTS N/A H 10:51:11 7/ 40 21.52 1144.911 92
60 DALE DAY 457 AU 03 CBS N/A C 11:41:52 5/ 36 28.08 1143.231 91
WinSpeed-1 SOONER CONCOURSE 06/09/04-15:37
Weekly Race Report Page 2
Open and Sportsman Category
Name: DEN1B Old Bird Race Flown: 04/03/2004

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
61 DALE DAY 511 AU 03 CBS N/A H 11:42:27 6/ 36 28.43 1140.422 90
62 Flying82C 662 AU 03 MTS N/A H 10:59:05 6/ 40 23.30 1140.176 89
--------------------------------- Above are 10 percent ------------------------
63 DALE DAY 169 AU 03 CBS N/A C 11:42:34 7/ 36 28.50 1139.862 88
64 CBS 596 AU 03 CBS N/A C 11:30:23 5/ 17 27.35 1138.498 87
65 Rock Creek 2258 AU 02 OKLA BC C 10:31:16 5/ 34 20.40 1136.106 86
66 Rock Creek 3455 AU 03 OKLA BB H 10:31:33 6/ 34 20.57 1134.173 85
67 DALE DAY 510 AU 03 CBS N/A H 11:44:02 8/ 36 30.18 1132.868 84
68 DALE DAY 462 AU 03 CBS N/A H 11:44:05 9/ 36 30.21 1132.631 83
69 RALPH MCREYNO 3354 AU 03 SOO N/A C 12:00:24 6/ 16 32.40 1131.348 82
70 DALE DAY 468 AU 03 CBS N/A C 11:44:22 10/ 36 30.38 1131.291 81
71 Southside 433 AU 03 MTS N/A C 10:53:37 8/ 40 24.18 1130.140 80
72 Ted Evans 575 AU 03 MTS N/A H 11:09:58 11/ 27 26.33 1129.225 79
73 Ted Evans 544 AU 03 MTS N/A H 11:10:09 12/ 27 26.44 1128.215 78
74 Flying82C 549 AU 02 MTS N/A H 11:01:19 7/ 40 25.44 1127.205 77
75 Southside 271 AU 02 MTS N/A H 10:54:21 9/ 40 25.02 1125.764 76
76 GOODPASTURE/S 575 AU 03 EXCE N/A H 12:19:33 2/ 20 36.45 1123.664 75
77 Southside 254 AU 02 MTS N/A C 10:55:21 10/ 40 26.02 1119.849 74
78 Rock Creek 3611 AU 03 OKLA BC C 10:34:11 7/ 34 23.35 1116.520 73
79 MUEGGENBORG 675 AU 03 KEY 12:59:46 6/ 40 43.55 1116.347 72
80 MUEGGENBORG 1893 AU 02 KEY 13:00:01 7/ 40 44.10 1115.461 71
81 RALPH MCREYNO 3329 AU 03 SOO N/A C 12:04:05 7/ 16 36.21 1115.264 70
82 Ted Evans 435 AU 02 MTS N/A C 11:12:34 13/ 27 29.09 1115.080 69
83 KEITH SOPE/21 123 AU 03 NOP N/A C 12:09:25 167.356 37.22 1113.951 68
84 DALE DAY 384 AU 03 CBS N/A C 11:48:09 11/ 36 34.25 1113.688 67
85 Ted Evans 592 AU 03 MTS N/A C 11:13:41 14/ 27 30.16 1109.113 66
86 Southside 875 AU 03 MTS N/A C 10:57:14 11/ 40 27.55 1108.878 65
87 MUEGGENBORG 663 AU 03 KEY 13:01:54 8/ 40 46.03 1108.832 64
88 MUEGGENBORG 1092 AU 03 KEY 13:02:04 9/ 40 46.13 1108.249 63
89 GOODPASTURE/S 795 AU 03 EXCE N/A H 12:23:24 3/ 20 40.36 1108.125 62
90 Ted Evans 518 AU 03 MTS N/A C 11:13:54 15/ 27 30.29 1107.963 61
91 Ted Evans 590 AU 03 MTS N/A H 11:14:06 16/ 27 30.41 1106.903 60
92 LUCKY 17 2937 AU 02 PRO N/A H 12:02:33 6/ 40 38.22 1104.049 59
93 Ted Evans 561 AU 03 MTS N/A C 11:14:39 17/ 27 31.14 1103.999 58
94 LUCKY 17 2570 IF 03 LVC N/A C 12:02:35 7/ 40 38.24 1103.906 57
95 LUCKY 17 905 AU 03 PRO N/A C 12:02:36 8/ 40 38.25 1103.834 56
96 LUCKY 17 2509 AU 02 PRO N/A C 12:02:59 9/ 40 38.48 1102.194 55
97 2ND CHANCE LO 3750 AU 03 OKLA BB C 10:14:29 2/ 21 22.43 1100.129 54
98 MUEGGENBORG 1034 AU 03 KEY 13:04:52 10/ 40 49.01 1098.547 53
99 Southside 851 AU 03 MTS N/A H 10:59:09 12/ 40 29.50 1097.931 52
